Methodology Documentation
PredLife Scoring Model (PL-1.0)
Transparent documentation on inputs, scoring algorithms, evidence foundations, and model limitations.
1. Theoretical Framework
PredLife PL-1.0 is an educational longevity risk profiling algorithm built upon established public health measures, primarily drawing from the American Heart Association (AHA) Life’s Essential 8 construct and World Health Organization (WHO) non-communicable disease risk guidelines.
Disclaimer: PredLife uses an original proprietary scoring model. It does not claim official endorsement by or affiliation with the American Heart Association or the World Health Organization.
2. Evidence Registry & Variable Mapping
| Variable ID | Measure Name | Primary Evidence Source | Target Recommendation |
|---|---|---|---|
| age | Current Age | WHO & Global Burden of Disease | Baseline demographic entry. |
| nicotine_exposure | Nicotine & Tobacco Exposure | American Heart Association — Life’s Essential 8 | Zero nicotine or tobacco exposure (including chewing tobacco & vaping). |
| physical_activity | Physical Activity | American Heart Association & WHO Physical Activity Guidelines | 150+ minutes of moderate activity or 75+ minutes of vigorous activity per week. |
| diet_quality | Dietary Quality | American Heart Association — Life’s Essential 8 | Emphasis on whole, minimally processed nutrient-dense foods. |
| sleep_duration | Sleep Duration | American Heart Association — Life’s Essential 8 | 7 to 9 hours of uninterrupted sleep per night. |
| bmi | Body Mass Index (BMI) | American Heart Association & WHO Obesity Guidelines | Healthy BMI range (18.5 – 24.9 kg/m²). |
| blood_pressure | Blood Pressure | AHA/ACC Hypertension Guidelines & WHO | Systolic BP < 120 mmHg and Diastolic BP < 80 mmHg. |
| lipids | Blood Lipids / Cholesterol | American Heart Association — Life’s Essential 8 | Periodic lipid profile screening and maintaining recommended cholesterol levels. |
| glucose | Blood Glucose / HbA1c | American Heart Association & American Diabetes Association | Normal glycemic regulation (Fasting Glucose < 100 mg/dL or HbA1c < 5.7%). |
| alcohol_exposure | Alcohol Consumption | World Health Organization Alcohol & Health Guidelines | Low frequency or abstinence from alcoholic beverages. |
3. What PL-1.0 Does NOT Predict
- Does NOT predict exact date or age of death: Lifespan is influenced by unpredictable stochastic factors, genetics, environmental exposures, and acute events.
- Does NOT provide a medical diagnosis: PredLife does not diagnose hypertension, diabetes, hyperlipidemia, or heart disease.
- Does NOT guarantee lifespan extension: Improving modifiable risk factors lowers statistical population-level risk, but individual biological outcomes vary.